Most Expensive Bowling in an Innings
All Matches, 2nd Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Figallo,Bailey 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 12 2-48
2 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 19.3 3-47
3 Binns,Grant 21-Oct-2023 Kincumber Fagans Park 2nd Grade 10 2-41
4 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 8 3-39
5 Mills,Dean 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 10 1-38
6 Binns,Grant 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 10 2-37
7 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 14 1-34
8 Binns,Grant 09-Dec-2023 Lisarow Sohier Park 2nd Grade 9 1-34
9 Mara,Michael 21-Oct-2023 Kincumber Fagans Park 2nd Grade 12 2-34
10 Mills,Dean 21-Oct-2023 Kincumber Fagans Park 2nd Grade 11 1-33
11 Binns,Brad 21-Oct-2023 Kincumber Fagans Park 2nd Grade 18 3-33
12 Mudavose,Panashe 21-Oct-2023 Kincumber Fagans Park 2nd Grade 11 0-32
13 Figallo,Bailey 21-Oct-2023 Kincumber Fagans Park 2nd Grade 7 0-31
14 Binns,Grant 17-Feb-2024 Northern Power Carrington St 2nd Grade 8 1-31
15 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 11 2-31
16 Mills,Dean 09-Dec-2023 Lisarow Sohier Park 2nd Grade 9 2-31
17 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 20 3-31
18 Cox,Ryan 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 9 0-30
19 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 12 1-30
20 Kable,Jake 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 11 1-30
21 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 7.3 3-30
22 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 6 1-29
23 Luders,David 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8 1-29
24 McDonald,James 09-Dec-2023 Lisarow Sohier Park 2nd Grade 7 1-28
25 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 13 3-28
26 Mara,Michael 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8 0-27
27 Christy, Geoffrey 09-Dec-2023 Lisarow Sohier Park 2nd Grade 6 0-27
28 Wood,Mitchell 20-Jan-2024 Wyong Baker Park 2nd Grade 12.5 2-26
29 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 9 2-25
30 Luders,David 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 5 1-24
31 Sinnott,Jack 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 3 1-24
32 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 7 3-24
33 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 10 3-24
34 Wood,Mitchell 17-Feb-2024 Northern Power Carrington St 2nd Grade 8 0-23
35 Walsh,Adam 06-Jan-2024 Warnervale Carrington St 2nd Grade 8 1-23
36 Christy, Geoffrey 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 7 2-23
37 Walsh,Adam 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 6 1-22
38 McDonald,James 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 5 0-21
39 Kable,Jake 09-Dec-2023 Lisarow Sohier Park 2nd Grade 9 1-21
40 Kable,Jake 17-Feb-2024 Northern Power Carrington St 2nd Grade 9 1-20
41 Mudavose,Panashe 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 6 0-19
42 Mills,Dean 20-Jan-2024 Wyong Baker Park 2nd Grade 9 0-19
43 Mudavose,Panashe 20-Jan-2024 Wyong Baker Park 2nd Grade 8 1-19
44 Mara,Michael 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3 0-18
45 Binns,Brad 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6 0-17
46 Binns,Brad 09-Dec-2023 Lisarow Sohier Park 2nd Grade 7 0-17
47 Anderson,Michael 20-Jan-2024 Wyong Baker Park 2nd Grade 8 1-16
48 Mudavose,Panashe 17-Feb-2024 Northern Power Carrington St 2nd Grade 5 1-16
49 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 3 1-16
50 Baird,Kered 09-Dec-2023 Lisarow Sohier Park 2nd Grade 6 0-15
51 Cox,Ryan 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 2 0-15
52 Christy, Geoffrey 06-Jan-2024 Warnervale Carrington St 2nd Grade 10 1-15
53 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 7.2 2-15
54 Hanna,Anthony 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2 0-14
55 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1 0-14
56 Jack,Angus 17-Feb-2024 Northern Power Carrington St 2nd Grade 5 1-13
57 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 5 2-13
58 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 9.2 4-13
59 Cox,Ryan 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2 0-12
60 Figallo,Bailey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3 0-12
61 Lawson,Keiran 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3 0-12
62 Anderson,Michael 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 5 1-12
63 Binns,Grant 20-Jan-2024 Wyong Baker Park 2nd Grade 8 0-11
64 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 4 1-11
65 Walsh,Adam 06-Jan-2024 Warnervale Carrington St 2nd Grade 10 1-11
66 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 8 2-11
67 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 8 2-11
68 Mills,Dean 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 4 0-10
69 Binns,Brad 06-Jan-2024 Warnervale Carrington St 2nd Grade 4 0-10
70 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 6 1-10
71 Cox,Ryan 06-Jan-2024 Warnervale Carrington St 2nd Grade 4 1-10
72 McDonald,James 20-Jan-2024 Wyong Baker Park 2nd Grade 8 2-10
73 Binns,Grant 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 9 1-9
74 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 7 1-9
75 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 7 2-9
76 Wood,Mitchell 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-8
77 Figallo,Bailey 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-8
78 Christy, Geoffrey 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 5 0-7
79 Binns,Brad 20-Jan-2024 Wyong Baker Park 2nd Grade 2 0-7
80 Binns,Brad 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 2 0-6
81 Juillerat,Hayden 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-6
82 McDonald,James 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-6
83 Walsh,Adam 21-Oct-2023 Kincumber Fagans Park 2nd Grade 5 1-6
84 Cox,Ryan 17-Feb-2024 Northern Power Carrington St 2nd Grade 2 1-6
85 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 6 3-6
86 Sainsbury,Nathan 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-5
87 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade .1 0-4
88 Mills,Dean 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 6 0-4
89 Christy, Geoffrey 06-Jan-2024 Warnervale Carrington St 2nd Grade 5 0-4
90 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2.4 1-4
91 Juillerat,Hayden 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1 0-3
92 Binns,Grant 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-3
93 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 4 1-3
94 Hanna,Anthony 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1 0-2
95 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 2 0-2
96 Mudavose,Panashe 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-2
97 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 1 0-2
98 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 4 1-2
99 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade .3 2-2
100 Binns,Brad 06-Jan-2024 Warnervale Carrington St 2nd Grade 3 1-1
Stats by Cricket Statz | Last updated 27-Feb-2024.